[Summary] [Package List] [Test Cases]
Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|
92 | 0 | 0 | 0 | 100% | 0.714 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|
com.github.casperjs.casperjsrunner.toolchain | 7 | 0 | 0 | 0 | 100% | 0.034 |
com.github.casperjs.casperjsrunner.cmd | 51 | 0 | 0 | 0 | 100% | 0.167 |
com.github.casperjs.casperjsrunner | 34 | 0 | 0 | 0 | 100% | 0.513 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
CasperjsToolchainFactoryTest | 7 | 0 | 0 | 0 | 100% | 0.034 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
VerboseCommandLineAppenderTest | 5 | 0 | 0 | 0 | 100% | 0.066 | |
LogLevelCommandLineAppenderTest | 3 | 0 | 0 | 0 | 100% | 0.003 | |
IncludesCommandLineAppenderTest | 5 | 0 | 0 | 0 | 100% | 0.004 | |
PreCommandLineAppenderTest | 4 | 0 | 0 | 0 | 100% | 0.003 | |
ScriptCommandLineAppenderTest | 2 | 0 | 0 | 0 | 100% | 0.006 | |
PostCommandLineAppenderTest | 4 | 0 | 0 | 0 | 100% | 0.012 | |
ParametersFactoryTest | 1 | 0 | 0 | 0 | 100% | 0.01 | |
EngineCommandLineApenderTest | 3 | 0 | 0 | 0 | 100% | 0.002 | |
CommandLineComputerTest | 2 | 0 | 0 | 0 | 100% | 0.016 | |
ArgQuoterTest | 6 | 0 | 0 | 0 | 100% | 0.001 | |
CommandExecutorTest | 3 | 0 | 0 | 0 | 100% | 0.023 | |
FailFastCommandLineAppenderTest | 2 | 0 | 0 | 0 | 100% | 0 | |
TestModeCommandLineAppenderTest | 1 | 0 | 0 | 0 | 100% | 0 | |
ArgumentsCommandLineAppenderTest | 3 | 0 | 0 | 0 | 100% | 0.006 | |
XUnitCommandLineAppenderTest | 2 | 0 | 0 | 0 | 100% | 0.004 | |
CloneOutputStreamTest | 5 | 0 | 0 | 0 | 100% | 0.011 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
PathToNameBuilderTest | 2 | 0 | 0 | 0 | 100% | 0.002 | |
CasperJsVersionRetrieverTest | 3 | 0 | 0 | 0 | 100% | 0.032 | |
IOUtilsTest | 3 | 0 | 0 | 0 | 100% | 0.011 | |
CasperJsRuntimeFinderTest | 6 | 0 | 0 | 0 | 100% | 0.083 | |
DefaultScriptsFinderTest | 9 | 0 | 0 | 0 | 100% | 0.019 | |
PatternsCheckerTest | 5 | 0 | 0 | 0 | 100% | 0 | |
OSUtilsTest | 1 | 0 | 0 | 0 | 100% | 0 | |
OrdererScriptsFinderDecoratorTest | 1 | 0 | 0 | 0 | 100% | 0.01 | |
IncludesFinderTest | 4 | 0 | 0 | 0 | 100% | 0.356 |
[Summary] [Package List] [Test Cases]
testAppendWithNonEmpty | 0 | |
testAppendWithEmpty | 0.002 | |
testAppendWithNull | 0.001 |
testAppendWithPatterns | 0.001 | |
testAppendWithNonEmpty | 0.001 | |
testAppendWithEmptyPatterns | 0 | |
testAppendWithEmpty | 0.001 | |
testAppendWithNull | 0.001 |
testAppendWithDefault | 0 | |
testAppendWithNonEmpty | 0 | |
testAppendWithEmpty | 0 | |
testAppendWithNull | 0.001 |
testRetrieveVersionFacingExWhileRunningCasper | 0.024 | |
testRetrieveVersionFacingExWhileParsingVersion | 0.003 | |
testRetrieveVersion | 0.005 |
testAppendWithDefault | 0.007 | |
testAppendWithNonEmpty | 0.001 | |
testAppendWithEmpty | 0.001 | |
testAppendWithNull | 0.002 |
testAppendWithNonEmpty | 0 | |
testAppendWithEmpty | 0.001 | |
testAppendWithNull | 0 |
testQuoteComplexStringOnLinux | 0 | |
testQuoteEmptyStringOnWindows | 0 | |
testQuoteNull | 0 | |
testQuoteComplexStringOnWindows | 0 | |
testQuoteEmptyStringOnLinux | 0 | |
testQuoteSimpleString | 0 |
testCheckOnlyJs | 0 | |
testCheckNullPatterns | 0 | |
testCheckOnlyCoffee | 0 | |
testCheckPatterns | 0 | |
testCheckEmptyPatterns | 0 |
testWriteByteArrayIntInt | 0 | |
testClose | 0 | |
testFlush | 0.001 | |
testWriteInt | 0.001 | |
testWriteByteArray | 0 |
testFindScriptWithPatterns | 0.036 | |
testFindScript | 0 | |
testFindScriptWithEmptyPatterns | 0.003 | |
testFindScriptWithNullPatterns | 0 |